MEN T SHIRT | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 44 | 48 | 50 | 52 | 54 | 56 | 58 |
B | TOTAL LENGTH | 60 | 66 | 68 | 70 | 72 | 74 | 76 |
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
MEN POLO | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 44 | 48 | 50 | 52 | 54 | 56 | 58 |
B | TOTAL LENGTH | 60 | 66 | 68 | 70 | 72 | 74 | 76 |
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
MEN SHORT | XSS | XS | S | M | L | XL | XXL | |
A | 1/2 RELAX WAIST | 32 | 36 | 38 | 40 | 42 | 44 | 46 |
A1 | STRETCH WAIST | 42 | 46 | 48 | 50 | 52 | 54 | 56 |
B | 1/2 HIP WIDTH | 46 | 50 | 53 | 55 | 57 | 59 | 61 |
C | TOTAL LENGTH | 35 | 41 | 43 | 44 | 46 | 47 | 48 |
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
MEN TRACKSUIT (JACKET) | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 46 | 50 | 56 | 58 | 60 | 62 | 64 |
B | TOTAL LENGTH | 60 | 64 | 68 | 70 | 72 | 74 | 76 |
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
MEN TRACKSUIT (PANT) | XSS | XS | S | M | L | XL | XXL | |
A | 1/2 RELAX WAIST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A1 | STRETCH WAIST | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
B | 1/2 HIP WIDTH | 46 | 50 | 54 | 56 | 58 | 60 | 62 |
C | TOTAL LENGTH | 85 | 95 | 104 | 107 | 110 | 113 | 116 |
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
POLO LADY | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 30 | 34 | 36 | 38 | 40 | 42 | 44 | |
B | TOTAL LENGTH | 50 | 54 | 55 | 56 | 57 | 58 | 59 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
T SHIRT LADY | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 30 | 34 | 36 | 38 | 40 | 42 | 44 | |
B | TOTAL LENGTH | 50 | 54 | 55 | 56 | 57 | 58 | 56 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
SKIRT LADY | XSS | XS | S | M | L | XL | XXL | |
A | 1/2 RELAX WAIST | 30 | 34 | 36 | 38 | 40 | 42 | 44 |
A1 | STRETCH WAIST | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
B | 1/2 HIP WIDTH | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
C | TOTAL LENGTH | 27 | 29 | 30 | 31 | 32 | 33 | 34 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
DRESS LADY | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 30 | 34 | 36 | 38 | 40 | 42 | 44 | |
1/2 HIP WIDTH | 38 | 42 | 44 | 46 | 48 | 50 | 52 | |
B | TOTAL LENGTH | 70 | 72 | 73 | 74 | 75 | 76 | 77 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
LADY TRACKSUIT (JACKET) | XXS | XS | S | M | L | XL | XXL | |
A | 1/2 CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 30 | 34 | 36 | 38 | 40 | 42 | 44 | |
TOTAL LENGTH | 52 | 56 | 57 | 58 | 59 | 60 | 61 | |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
LADY TRACKSUIT (PANT) | XSS | XS | S | M | L | XL | XXL | |
A | 1/2 RELAX WAIST | 30 | 34 | 36 | 38 | 40 | 42 | 44 |
A1 | STRETCH WAIST | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
B | 1/2 HIP WIDTH | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
C | TOTAL LENGTH | 90 | 96 | 100 | 102 | 104 | 106 | 108 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DETAILS: Adjustable mesh of boreal print with contrast of pink, blue and black colors. Brand logo in the upper left and on the back right in contrast of color. Transparent mesh fabric that allows greater breathability and lightness.
COMPOSITION: Polyester-Elastane / Mesh
DETAIL: Adjustable and boreal print leggins with contrast of pink, blue and black colors. Brand logo on the upper left and on the right back in color contrast. Transparent mesh fabric that allows greater breathability and lightness.
COMPOSITION: Polyester-Elastane / Mesh